
Jul 01, 2025 EOD
Federal Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500469 | NSE Symbol: | FEDERALBNK | P/E(TTM): | 12.92 |
ISIN Demat: | INE171A01029 | Div & Yield%: | 0.56 | EPS(TTM): | 16.49 |
Book Value(₹): | 136.00 | Market Cap(₹Cr.): | 52,360.41 | Face Value(₹): | 2.00 |
Federal Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500469 | |
NSE Symbol: | FEDERALBNK | |
P/E(TTM): | 12.92 | |
ISIN Demat: | INE171A01029 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 16.49 | |
Book Value(₹): | 136.00 | |
Market Cap(₹Cr.): | 52,360.41 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
214.85
|
214.35
|
Prev Close(₹) |
213.10
|
213.12
|
Volume |
469519
|
16637063
|
Today's Range(₹) |
219.35 - 211.55
|
219.45 - 211.60
|
52-Week Range(₹) |
219.35 - 211.55
|
219.45 - 172.66
|
Buy(Size) |
0.00 (x 0)
|
218.72(x 14253)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|